KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 04 Mar 2018 | Eton College Boys-U16A | Canc | Epsom College Boys-U16A |
10:50![]() | 04 Mar 2018 | Wellington College Boys-U16A | Canc | Pangbourne College Boys-U16A |
11:10![]() | 04 Mar 2018 | Eton College Boys-U16A | Canc | Queen Elizabeth's School, Barnet Boys-U16A |
11:30![]() | 04 Mar 2018 | Epsom College Boys-U16A | Canc | Wellington College Boys-U16A |
11:50![]() | 04 Mar 2018 | Pangbourne College Boys-U16A | Canc | Queen Elizabeth's School, Barnet Boys-U16A |
12:10![]() | 04 Mar 2018 | Eton College Boys-U16A | Canc | Wellington College Boys-U16A |
12:30![]() | 04 Mar 2018 | Epsom College Boys-U16A | Canc | Pangbourne College Boys-U16A |
12:50![]() | 04 Mar 2018 | Wellington College Boys-U16A | Canc | Queen Elizabeth's School, Barnet Boys-U16A |
13:10![]() | 04 Mar 2018 | Eton College Boys-U16A | Canc | Pangbourne College Boys-U16A |
13:30![]() | 04 Mar 2018 | Epsom College Boys-U16A | Canc | Queen Elizabeth's School, Barnet Boys-U16A |
The 1st placed team in each group plays in the Cup.The 2nd placed team in each group plays in the Plate.The 3rd placed team in each group plays in the Shield.The 4th placed team in each group plays in the Bowl.The 5th placed team in each group plays in the Trophy.
D:18 Apr 2025: