KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 17 Mar 2019 | Wellington College Boys-U16A | v | Epsom College Boys-U16A |
10:30![]() | 17 Mar 2019 | St Paul's School Boys-U16A | 26-0 | Gordon's School Boys-U16A |
10:55![]() | 17 Mar 2019 | Wellington College Boys-U16A | 50-0 | Gordon's School Boys-U16A |
10:55![]() | 17 Mar 2019 | Epsom College Boys-U16A | v | City of London Freemen's Boys-U16A |
11:45![]() | 17 Mar 2019 | Wellington College Boys-U16A | v | St Paul's School Boys-U16A |
11:45![]() | 17 Mar 2019 | City of London Freemen's Boys-U16A | 25-0 | Gordon's School Boys-U16A |
12:10![]() | 17 Mar 2019 | Epsom College Boys-U16A | 28-17 | Gordon's School Boys-U16A |
12:10![]() | 17 Mar 2019 | City of London Freemen's Boys-U16A | v | St Paul's School Boys-U16A |
12:35![]() | 17 Mar 2019 | Wellington College Boys-U16A | v | City of London Freemen's Boys-U16A |
12:35![]() | 17 Mar 2019 | Epsom College Boys-U16A | v | St Paul's School Boys-U16A |
The 1st placed team in each group plays in the Cup.The 2nd placed team in each group plays in the Plate.The 3rd placed team in each group plays in the Shield.The 4th placed team in each group plays in the Bowl.The 5th placed team in each group plays in the Trophy.
D:26 Mar 2025: